Usage statistics for isoauditor.sk

Summary Period: October 2020
Generated 01-nov-2020 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 3543
Total Files 1747
Total Pages 2402
Total Visits 1435
Total kB Files 6737
Total Unique Sites 958
Total Unique URLs 60
Total Unique Referrers 56
Total Unique User Agents 245
. Avg Max
Hits per Hour 6 94
Hits per Day 147 208
Files per Day 72 112
Pages per Day 100 162
Sites per Day 39 92
Visits per Day 59 96
kB Files per Day 281 1935
Hits by Response Code
Code 200 - OK 49,31% 1747
Code 301 - Moved Permanently 0,08% 3
Code 302 - Found 0,71% 25
Code 401 - Unauthorized 0,17% 6
Code 404 - Not Found 49,03% 1737
Code 500 - Internal Server Error 0,71% 25

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
8 207 5,84% 100 5,72% 99 4,12% 41 2,86% 59 6,16% 1935 28,72%
9 139 3,92% 69 3,95% 89 3,71% 55 3,83% 55 5,74% 233 3,46%
10 152 4,29% 77 4,41% 106 4,41% 64 4,46% 54 5,64% 199 2,96%
11 208 5,87% 100 5,72% 92 3,83% 63 4,39% 65 6,78% 222 3,30%
12 129 3,64% 75 4,29% 95 3,96% 65 4,53% 59 6,16% 204 3,03%
13 148 4,18% 74 4,24% 117 4,87% 75 5,23% 74 7,72% 192 2,85%
14 88 2,48% 44 2,52% 55 2,29% 47 3,28% 44 4,59% 114 1,69%
15 137 3,87% 63 3,61% 82 3,41% 55 3,83% 58 6,05% 277 4,11%
16 173 4,88% 69 3,95% 106 4,41% 48 3,34% 50 5,22% 284 4,21%
17 121 3,42% 56 3,21% 71 2,96% 46 3,21% 49 5,11% 162 2,41%
18 72 2,03% 29 1,66% 41 1,71% 34 2,37% 41 4,28% 125 1,85%
19 134 3,78% 48 2,75% 82 3,41% 56 3,90% 86 8,98% 169 2,51%
20 152 4,29% 79 4,52% 123 5,12% 84 5,85% 86 8,98% 177 2,63%
21 165 4,66% 76 4,35% 135 5,62% 88 6,13% 87 9,08% 201 2,99%
22 192 5,42% 100 5,72% 162 6,74% 96 6,69% 92 9,60% 241 3,58%
23 119 3,36% 65 3,72% 81 3,37% 62 4,32% 69 7,20% 192 2,84%
24 200 5,64% 112 6,41% 113 4,70% 54 3,76% 64 6,68% 376 5,58%
25 198 5,59% 68 3,89% 160 6,66% 54 3,76% 60 6,26% 194 2,88%
26 79 2,23% 41 2,35% 59 2,46% 41 2,86% 47 4,91% 128 1,91%
27 141 3,98% 76 4,35% 103 4,29% 64 4,46% 69 7,20% 189 2,81%
28 152 4,29% 82 4,69% 122 5,08% 66 4,60% 68 7,10% 212 3,14%
29 138 3,90% 84 4,81% 106 4,41% 58 4,04% 60 6,26% 176 2,61%
30 114 3,22% 53 3,03% 70 2,91% 47 3,28% 59 6,16% 161 2,39%
31 185 5,22% 107 6,12% 133 5,54% 73 5,09% 71 7,41% 373 5,54%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 126 3,56% 2 48 2,75% 3 83 3,46% 9 212 3,14%
1 4 102 2,88% 2 53 3,03% 3 78 3,25% 5 132 1,95%
2 8 201 5,67% 3 95 5,44% 5 126 5,25% 13 310 4,61%
3 6 164 4,63% 4 108 6,18% 5 138 5,75% 14 335 4,97%
4 7 187 5,28% 3 81 4,64% 5 136 5,66% 8 196 2,91%
5 5 135 3,81% 3 84 4,81% 4 104 4,33% 10 242 3,59%
6 3 78 2,20% 1 40 2,29% 2 60 2,50% 4 84 1,25%
7 5 136 3,84% 2 51 2,92% 3 73 3,04% 10 244 3,62%
8 5 137 3,87% 2 63 3,61% 3 85 3,54% 8 193 2,86%
9 9 219 6,18% 4 108 6,18% 6 167 6,95% 13 308 4,57%
10 3 86 2,43% 1 46 2,63% 2 67 2,79% 4 94 1,39%
11 5 124 3,50% 2 69 3,95% 3 88 3,66% 8 187 2,78%
12 8 194 5,48% 3 89 5,09% 5 132 5,50% 10 242 3,60%
13 9 237 6,69% 6 163 9,33% 5 131 5,45% 77 1836 27,26%
14 3 87 2,46% 1 36 2,06% 2 63 2,62% 5 119 1,77%
15 4 105 2,96% 1 47 2,69% 3 86 3,58% 6 137 2,04%
16 5 128 3,61% 3 86 4,92% 4 101 4,20% 6 137 2,04%
17 9 217 6,12% 2 67 3,84% 5 142 5,91% 13 318 4,72%
18 4 104 2,94% 2 53 3,03% 3 75 3,12% 6 152 2,26%
19 8 205 5,79% 3 79 4,52% 4 97 4,04% 16 377 5,60%
20 5 139 3,92% 3 72 4,12% 4 106 4,41% 9 221 3,28%
21 5 141 3,98% 2 64 3,66% 3 83 3,46% 6 153 2,28%
22 6 145 4,09% 3 72 4,12% 3 95 3,96% 7 176 2,61%
23 6 146 4,12% 3 73 4,18% 3 86 3,58% 14 332 4,92%

Top 30 of 60 Total URLs
# Hits kB F URL
1 1507 42,53% 1826 27,11% /
2 48 1,35% 102 1,51% /stats/
3 35 0,99% 574 8,52% /stats/usage_202010.html
4 11 0,31% 101 1,50% /vzor/
5 6 0,17% 19 0,28% /robots.txt
6 5 0,14% 52 0,78% /vzor/yt-assets/developing/templates
7 4 0,11% 1 0,02% /.well-known/acme-challenge/4gSBHhZo9F-EINgxIDAS5kpV_-72F0unNnm6uBarXVo
8 4 0,11% 1 0,02% /.well-known/acme-challenge/5E5mqjxs1eFRvvvEtx_9vjURCgwTUbWe6Ga1bmgx40E
9 4 0,11% 1 0,02% /.well-known/acme-challenge/Her-BKaslDbzbEyOoWBdiKXnpEWWYfa70LbNWGymS5E
10 4 0,11% 1 0,02% /.well-known/acme-challenge/zBYLmLyr4MyQcPJtPTzlHfA8xDudAmvjr1pUqtxFrHI
11 3 0,08% 27 0,40% /favicon.ico
12 1 0,03% 9 0,13% /vzor/components/com_k2/css/k2.css
13 1 0,03% 4 0,06% /vzor/media/jui/js/jquery-migrate.min.js
14 1 0,03% 0 0,01% /vzor/media/jui/js/jquery-noconflict.js
15 1 0,03% 33 0,50% /vzor/media/jui/js/jquery.min.js
16 1 0,03% 3 0,04% /vzor/media/k2/assets/js/k2.frontend.js
17 1 0,03% 1 0,02% /vzor/media/k2splash/css/k2splash.css
18 1 0,03% 2 0,03% /vzor/media/k2splash/js/jcarousel.js
19 1 0,03% 1 0,01% /vzor/media/system/css/system.css
20 1 0,03% 4 0,06% /vzor/media/system/js/core.js
21 1 0,03% 1 0,01% /vzor/media/system/js/keepalive.js
22 1 0,03% 3 0,04% /vzor/modules/mod_sj_k2_slider/assets/css/slider.css
23 1 0,03% 2 0,03% /vzor/modules/mod_sj_k2_slider/assets/js/jquery.cj-swipe.js
24 1 0,03% 3 0,05% /vzor/modules/mod_sj_k2_slider/assets/js/slider.js
25 1 0,03% 2 0,03% /vzor/plugins/system/ytshortcodes/assets/css/awesome/glyphicon.css
26 1 0,03% 8 0,12% /vzor/plugins/system/ytshortcodes/assets/js/jquery.prettyPhoto.js
27 1 0,03% 7 0,11% /vzor/plugins/system/ytshortcodes/assets/js/prettify.js
28 1 0,03% 2 0,03% /vzor/plugins/system/ytshortcodes/assets/js/shortcodes.js
29 1 0,03% 19 0,28% /vzor/templates/sj_thedaily/asset/bootstrap/css/bootstrap.min.css
30 1 0,03% 9 0,14% /vzor/templates/sj_thedaily/asset/bootstrap/js/bootstrap.min.js

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 1507 42,53% 1826 27,11% /
2 35 0,99% 574 8,52% /stats/usage_202010.html
3 48 1,35% 102 1,51% /stats/
4 11 0,31% 101 1,50% /vzor/
5 1 0,03% 64 0,96% /vzor/templates/sj_thedaily/asset/fonts/awesome/fonts/fontawesome-webfont.woff
6 5 0,14% 52 0,78% /vzor/yt-assets/developing/templates
7 1 0,03% 33 0,50% /vzor/media/jui/js/jquery.min.js
8 3 0,08% 27 0,40% /favicon.ico
9 6 0,17% 19 0,28% /robots.txt
10 1 0,03% 19 0,28% /vzor/templates/sj_thedaily/asset/bootstrap/css/bootstrap.min.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1507 42,53% 934 97,19% /
2 48 1,35% 14 1,46% /stats/
3 35 0,99% 6 0,62% /stats/usage_202010.html
4 11 0,31% 3 0,31% /vzor/
5 1 0,03% 2 0,21% /vzor/yt-assets/developing/plugins
6 5 0,14% 2 0,21% /vzor/yt-assets/developing/templates

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1507 42,53% 1143 95,89% /
2 48 1,35% 17 1,43% /stats/
3 35 0,99% 13 1,09% /stats/usage_202010.html
4 11 0,31% 12 1,01% /vzor/
5 5 0,14% 5 0,42% /vzor/yt-assets/developing/templates
6 1 0,03% 2 0,17% /vzor/yt-assets/developing/plugins

Top 30 of 958 Total Sites
# Hits Files kB F Visits Hostname
1 238 6,72% 106 6,07% 194 2,88% 17 1,18% 194.145.183.60
2 235 6,63% 223 12,76% 223 3,32% 203 14,15% 85.115.60.201
3 96 2,71% 80 4,58% 1725 25,60% 2 0,14% 92.52.63.140
4 62 1,75% 4 0,23% 34 0,50% 2 0,14% 35.222.73.13
5 55 1,55% 55 3,15% 87 1,29% 20 1,39% 95.216.206.60
6 52 1,47% 22 1,26% 129 1,91% 1 0,07% 193.87.33.4
7 51 1,44% 22 1,26% 43 0,64% 1 0,07% 82.80.249.159
8 43 1,21% 14 0,80% 41 0,61% 2 0,14% 144.76.68.20
9 42 1,19% 38 2,18% 37 0,55% 41 2,86% 54.36.148.243
10 40 1,13% 2 0,11% 195 2,89% 0 0,00% 157.55.39.28
11 39 1,10% 15 0,86% 24 0,35% 18 1,25% 66.249.64.246
12 31 0,87% 15 0,86% 46 0,69% 12 0,84% 5.255.231.124
13 30 0,85% 2 0,11% 23 0,34% 1 0,07% 192.99.10.170
14 30 0,85% 2 0,11% 23 0,34% 1 0,07% 192.99.15.33
15 26 0,73% 25 1,43% 15 0,23% 9 0,63% 92.60.50.236
16 24 0,68% 22 1,26% 105 1,55% 23 1,60% 131.220.6.152
17 24 0,68% 4 0,23% 13 0,20% 2 0,14% 54.195.17.141
18 24 0,68% 3 0,17% 49 0,73% 5 0,35% 66.249.64.28
19 21 0,59% 11 0,63% 19 0,28% 1 0,07% 176.9.58.227
20 21 0,59% 10 0,57% 20 0,29% 11 0,77% 5.188.210.18
21 20 0,56% 8 0,46% 12 0,18% 11 0,77% 66.249.64.82
22 20 0,56% 6 0,34% 12 0,18% 6 0,42% 66.249.66.78
23 19 0,54% 5 0,29% 33 0,49% 4 0,28% 66.249.64.29
24 19 0,54% 5 0,29% 12 0,17% 7 0,49% 66.249.70.58
25 17 0,48% 1 0,06% 9 0,14% 2 0,14% 144.76.3.131
26 17 0,48% 11 0,63% 27 0,40% 1 0,07% 178.41.151.143
27 17 0,48% 4 0,23% 10 0,15% 5 0,35% 66.249.64.78
28 16 0,45% 16 0,92% 71 1,05% 16 1,11% 138.246.253.15
29 16 0,45% 5 0,29% 10 0,16% 8 0,56% 66.249.64.248
30 16 0,45% 6 0,34% 75 1,11% 6 0,42% 66.249.64.249

Top 10 of 958 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 96 2,71% 80 4,58% 1725 25,60% 2 0,14% 92.52.63.140
2 235 6,63% 223 12,76% 223 3,32% 203 14,15% 85.115.60.201
3 40 1,13% 2 0,11% 195 2,89% 0 0,00% 157.55.39.28
4 238 6,72% 106 6,07% 194 2,88% 17 1,18% 194.145.183.60
5 52 1,47% 22 1,26% 129 1,91% 1 0,07% 193.87.33.4
6 15 0,42% 12 0,69% 111 1,64% 1 0,07% 51.222.43.127
7 15 0,42% 12 0,69% 106 1,57% 1 0,07% 51.222.43.122
8 24 0,68% 22 1,26% 105 1,55% 23 1,60% 131.220.6.152
9 15 0,42% 12 0,69% 99 1,46% 1 0,07% 54.39.243.184
10 55 1,55% 55 3,15% 87 1,29% 20 1,39% 95.216.206.60

Top 12 of 56 Total Referrers
# Hits Referrer
1 2536 71,58% - (Direct Request)
2 57 1,61% http://isoauditor.eu/
3 30 0,85% http://isoauditor.eu/kontakty/napiste-nam/
4 14 0,40% http://isoauditor.eu/zoznamy/poradenske-spolocnosti/entry/add/
5 9 0,25% http://isoauditor.eu
6 4 0,11% http://www.isoauditor.eu/
7 3 0,08% http://isoauditor.eu/language/en-GB/en-GB.com_jce.ini
8 2 0,06% https://itunes.apple.com
9 1 0,03% http://isoauditor.eu/stats/
10 1 0,03% http://search.aol.com/aol/search
11 1 0,03% https://www.google.com/
12 1 0,03% https://www.netcraft.com/survey/

Top 15 of 245 Total User Agents
# Hits User Agent
1 514 14,51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 238 6,72% FirmoGraph (+https://firmograph.io)
3 238 6,72% curl/7.16.4 (x86_64-pc-linux-gnu) libcurl/7.16.4 OpenSSL/0.9.8o zlib/1.2.3
4 233 6,58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 232 6,55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 148 4,18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 114 3,22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 92 2,60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 60 1,69% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 51 1,44% Mozilla/5.0 (compatible; Dataprovider.com)
11 49 1,38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
12 48 1,35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 48 1,35% Mozilla/5.0 (compatible; heritrix/3.2.0 +https://www.webdepozit.sk/)
14 46 1,30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
15 43 1,21% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3543 100,00% 1747 100,00% 6737 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23